Ingredients: Sweetcorn (27%), black eyed beans (26%), green peas (24%), water, vegetable oil (sunflower oil), chia seeds (2%), tomato puree, lemon juice, salt, apple cider vinegar
Boiled Drained Salad Topping with Chia Seeds
150 g
Serving size 1 portion (150 g) | ||
Per 100 g | ||
Energy (kJ/kcal) 549/131 | ||
%RI* | ||
Fat | 3,2 g | 5% |
Saturated Fat | 0,4 g | 2% |
Carbohydrate | 15,6 g | 6% |
Sugars | 2,5 g | 3% |
Fiber | 7,3 g | 29% |
Protein | 6,4 g | 13% |
Salt | 0,5 g | 9% |
MINERALS AND VITAMINS ** NRV | ||
Iron | 1,4 mg | 10% |
Calcium | 19,6 mg | 2% |
Magnesium | 43,3 mg | 17% |
Potassium | 440,8 mg | 22% |
Manganese | 0,4 mg | 20% |
* The values indicate the Reference Intake level of an average adult. (8400 kJ/2000 kcal) | ||
** NRV: Nutrition Reference Value |
Contact Us For Detailed Information