INGREDIENTS
Boiled chickpeas (57%), water, salt.

Boiled Chickpeas
2500 g
Per 100 g
Energy (kJ/kcal) 545/130
| % RI* | ||
| Fat (g) | 2,9 g | 4% |
| – Of which Saturates (g) | 1,4 g | 7% |
| Carbohydrate (g) | 14,0 g | 5% |
| Of which Sugars (g) | 0 g | 0% |
| Fiber (g) | 8,0 g | – |
| Protein (g) | 8,0 g | 16% |
| Salt (g) | 0,5 g | 8% |
* The values indicate the Reference Intake level of an average adult (8400 kJ/2000 kcal).
Contact Us For Detailed Information

