Mini sandwich biscuit with cacao, hazelnut and cream

Mini sandwich biscuit with cacao, hazelnut and cream
54 g
| Energy | 257.9 kcal |
| Total Fat | 12.4 g |
| Carbohydrate | 34.1 g |
| Sugar | 17.0 g |
| Protein | 17.0 g |
| Sodium | 163.6 mg |
Contact Us For Detailed Information

Mini sandwich biscuit with cacao, hazelnut and cream
| Energy | 257.9 kcal |
| Total Fat | 12.4 g |
| Carbohydrate | 34.1 g |
| Sugar | 17.0 g |
| Protein | 17.0 g |
| Sodium | 163.6 mg |
Contact Us For Detailed Information