Chocolate biscuits with dark chocolate and milk cream

Chocolate biscuits with dark chocolate and milk cream
37.5 g
| Energy | 213.5 kcal |
| Total Fat | 10.3 g |
| Carbohydrate | 27.5 g |
| Sugar | 12.7 g |
| Protein | 2.7 g |
| Sodium | 105.8 mg |
Contact Us For Detailed Information

Chocolate biscuits with dark chocolate and milk cream
| Energy | 213.5 kcal |
| Total Fat | 10.3 g |
| Carbohydrate | 27.5 g |
| Sugar | 12.7 g |
| Protein | 2.7 g |
| Sodium | 105.8 mg |
Contact Us For Detailed Information