Chocolate biscuits filled with strawberrycream

Chocolate biscuits filled with strawberrycream
50 g
| Energy | 255.0 kcal |
| Total Fat | 15.1 g |
| Carbohydrate | 29.3 g |
| Sugar | 19.6 g |
| Protein | 2.5 g |
| Sodium | 127 mg |
Contact Us For Detailed Information

Chocolate biscuits filled with strawberrycream
| Energy | 255.0 kcal |
| Total Fat | 15.1 g |
| Carbohydrate | 29.3 g |
| Sugar | 19.6 g |
| Protein | 2.5 g |
| Sodium | 127 mg |
Contact Us For Detailed Information