Biscuit sticks coated with milkchocolate and milkcream

Biscuit sticks coated with milkchocolate and milkcream
36 g
| Energy | 181.7 kcal |
| Total Fat | 9.7 g |
| Carbohydrate | 22.1 g |
| Sugar | 14.7 g |
| Protein | 2.1 g |
| Sodium | 91.6 mg |
Contact Us For Detailed Information

Biscuit sticks coated with milkchocolate and milkcream
| Energy | 181.7 kcal |
| Total Fat | 9.7 g |
| Carbohydrate | 22.1 g |
| Sugar | 14.7 g |
| Protein | 2.1 g |
| Sodium | 91.6 mg |
Contact Us For Detailed Information