Wafer with milk cream covered with milk chocolate

Wafer with milk cream covered with milk chocolate
44 g
| Energy | 242.2 kcal |
| Total Fat | 15.6 g |
| Carbohydrate | 23.5 g |
| Sugar | 19.2 g |
| Protein | 3.3 g |
| Sodium | 67.7 mg |
Contact Us For Detailed Information

Wafer with milk cream covered with milk chocolate
| Energy | 242.2 kcal |
| Total Fat | 15.6 g |
| Carbohydrate | 23.5 g |
| Sugar | 19.2 g |
| Protein | 3.3 g |
| Sodium | 67.7 mg |
Contact Us For Detailed Information