Milk chocolate bar with caramel, crispy rice and peanut

Milk chocolate bar with caramel, crispy rice and peanut
40 g
| Energy | 198.5 kcal |
| Total Fat | 11.1 g |
| Carbohydrate | 22.7 g |
| Sugar | 17.7 g |
| Protein | 3.2 g |
| Sodium | 77.6 mg |
Contact Us For Detailed Information

Milk chocolate bar with caramel, crispy rice and peanut
| Energy | 198.5 kcal |
| Total Fat | 11.1 g |
| Carbohydrate | 22.7 g |
| Sugar | 17.7 g |
| Protein | 3.2 g |
| Sodium | 77.6 mg |
Contact Us For Detailed Information