Biscuits with milk chocolate and milk cream

Biscuits with milk chocolate and milk cream
37.5 g
| Energy | 164.5 kcal |
| Total Fat | 9.1 g |
| Carbohydrate | 19.5 g |
| Sugar | 13.7 g |
| Protein | 1.9 g |
| Sodium | 53.4 mg |
Contact Us For Detailed Information

Biscuits with milk chocolate and milk cream
| Energy | 164.5 kcal |
| Total Fat | 9.1 g |
| Carbohydrate | 19.5 g |
| Sugar | 13.7 g |
| Protein | 1.9 g |
| Sodium | 53.4 mg |
Contact Us For Detailed Information