Milk Chocolate Coated Wafer with Cocoa Cream
Milk Chocolate Coated Wafer with Cocoa Cream
160 g
Per 100gr | |
Total Fat | 27.9 g |
Carbohydrate | 55.0 g |
Sugar | 44 g |
Sugar | 44 g |
Protein | 9.5 g |
Sodium | 0.4 mg |
Contact Us For Detailed Information
Milk Chocolate Coated Wafer with Cocoa Cream
Per 100gr | |
Total Fat | 27.9 g |
Carbohydrate | 55.0 g |
Sugar | 44 g |
Sugar | 44 g |
Protein | 9.5 g |
Sodium | 0.4 mg |
Contact Us For Detailed Information