Milk chocolate coated bar with caramel

Milk chocolate coated bar with caramel
100 g
| Energy | 148.7 kcal |
| Total Fat | 6.0 g |
| Carbohydrate | 23.1 g |
| Sugar | 22.1 g |
| Protein | 1.1 g |
| Sodium | 42.9 mg |
Contact Us For Detailed Information

Milk chocolate coated bar with caramel
| Energy | 148.7 kcal |
| Total Fat | 6.0 g |
| Carbohydrate | 23.1 g |
| Sugar | 22.1 g |
| Protein | 1.1 g |
| Sodium | 42.9 mg |
Contact Us For Detailed Information