White Chocolate Coated Wafer With Cocoa Cream
White chocolate coated wafer with cocoa cream
160 g
Per 100gr | |
Energy | 519 kcal |
Total Fat | 27.9 g |
Carbohydrate | 55.0 g |
Sugar | 44 g |
Protein | 9.5 g |
Sodium | 0.4 mg |
Contact Us For Detailed Information
White Chocolate Coated Wafer With Cocoa Cream
Per 100gr | |
Energy | 519 kcal |
Total Fat | 27.9 g |
Carbohydrate | 55.0 g |
Sugar | 44 g |
Protein | 9.5 g |
Sodium | 0.4 mg |
Contact Us For Detailed Information